Size Chart
T-SHIRTS
SIZES | Small | Medium | Large | XL |
A Half Chest | 49 | 52 | 55 | 58 |
B Body Length | 69 | 72 | 74 | 76 |
C Sleeve Length | 20.5 | 21.5 | 22.5 | 22.5 |
LONGSLEEVE
SIZES | Small | Medium | Large | XL |
A Half Chest | 49 | 52 | 55 | 58 |
B Body Length | 70 | 72 | 74 | 76 |
C Sleeve Length | 64 | 65 | 66 | 67 |
HOODIE
SIZES | Small | Medium | Large | XL |
A Half Chest | 51.5 | 54 | 57 | 60 |
B Body Length | 68 | 72 | 74 | 76 |
C Sleeve Length | 64 | 65.5 | 67 | 68.5 |